中文 ENGLISH
Description
ProspectTM Ureteral balloon catheter is designed for transluminal dilation of ureteral strictures or ureteral dilation prior to ureteroscopy or stone manipulation.

    • Features
      01
      Tapered Tip
      For atraumatic insertion, easier to pass the stenotic lesion with the most minimized trauma.
    • 02
      Radiopaque Markers
      Helps guide navigation and assure accurate placement.
    • 03
      Smooth & Tapered Shoulder
      For smooth insertion, closer proximity to calculi.
    • 04
      Coaxial Shaft Design
      Results in greater column strength, minimizing kinking and bending during insertion.
    • 05
      Multi-folded Technology
      Minimizes profile for atraumatic and efficient insertion of balloon.

     

Specification

Order No.

Size

NP

RBP


(atm)


(atm)

09 040 040 085 1 4.0*40*850 8 20
09 040 060 085 1 4.0*60*850 8 20
09 040 080 085 1 4.0*80*850 8 20
09 040 100 085 1 4.0*100*850 8 20
09 050 040 085 1 5.0*40*850 8 20
09 050 060 085 1 5.0*60*850 8 20
09 050 080 085 1 5.0*80*850 8 20
09 050 100 085 1 5.0*100*850 8 20
09 060 040 085 1 6.0*40*850 8 20
09 060 060 085 1 6.0*60*850 8 20
09 060 080 085 1 6.0*80*850 8 20
09 060 100 085 1 6.0*100*850 8 20
09 070 040 085 1 7.0*40*850 8 20
09 070 060 085 1 7.0*60*850 8 20
09 070 080 085 1 7.0*80*850 8 20
09 070 100 085 1 7.0*100*850 8 20
09 080 040 085 1 8.0*40*850 8 20
09 080 060 085 1 8.0*60*850 8 20
09 080 080 085 1 8.0*80*850 8 20
09 080 100 085 1 8.0*100*850 8 20
09 090 080 085 1 9.0*40*850 8 20
09 090 100 085 1 9.0*080*850 8 20
09 100 040 085 1 10*40*850 8 20
09 100 080 085 1 10*80*850 8 20
09 100 100 085 1 10*100*850 8 20

 

Certificate
CE, CFDA approved
Catalog Download Inquiry